Posted 15 December / 2007 by Ted
| Year | Features | Model |
| 1983 | World’s first shock-resistant wristwatch | DW-5000 |
| 1985 | Square-shaped face with dust/dirt-proof construction | DW-5500 |
| 1987 | Best-selling model and successor to the square-shaped DW-5000 | DW-5600 |
| 1987 | Circular-shaped model | DW-5700 |
| 1989 | Adopted a combination of analog and digital display | AW-500 |
| 1990 | First hit model in Japan, employing a new face design | DW-5900 / DW-6000 |
| 1993 | First Frogman diving model, water resistant to a depth of 200 meters | DW-6300 |
| 1994 | Equipped with EL backlight | DW-6600 |
| 1994 | First model supporting environmental protection | "Dolphin & Whale Eco-Research Network" Model |
| 1994 | Shock-resistant wristwatch for women (first Baby-G model) | DW-520 |
| 1996 | Pair of G-SHOCK and Baby-G watches (his and hers) | Lover’s Collection |
| 1996 | Full-metal casing with shock-resistant construction | MRG-100 |
| 1998 | Tough Solar G-SHOCK with solar-powered mechanism | DW-9300 |
| 2000 | Wave Ceptor watch with radio-controlled timekeeping | GW-100 |
| 2002 | Solar-powered radio-controlled watch | GW-300 |
| 2005 | 5-motor chronograph module with multiple functions | GS-1000 |
Elegant in its simplicity.
This includes most of the major milestones in the G-Shock development.