G-Shock Features Chart
From G-Shock Wiki
| Model Number | Name | Analog Hands | Band | Power | Atomic Sync | Water Resistance | Alarms | Stopwatch | Timer | World Time | Data Storage | Backlight | Tide Graph | Altimeter | Barometer | Thermometer | Compass | Dimensions | Weight | Price USD | Production Years | Module | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resin | Metal | Other | Battery | Solar | US | EU | JP | CN | cities | LED | EL | Auto | |||||||||||||||||||
| AW-582 | X | X | CR1220 | 200m | 5 | 60min | 60min | 27 | X | X | 55.2 x 47.6 x 14.2 mm | 51g | 100 | ||||||||||||||||||
| AW-590 | X | X | CR1220 | 200m | 5 | 60min | 60min | 27 | X | X | 4778 | ||||||||||||||||||||
| AW-591 | X | X | CR1220 | 200m | 5 | 60min | 60min | 27 | X | X | 52.0 x 46.4 x 14.9mm | 49.8g | 99 | 4778 | |||||||||||||||||
| AWG-100 | X | X | CTL1616 | X | X | X | 200m | 1 | 60min | 60min | 48 | X | 130 | 4765 | |||||||||||||||||
| AWG-101 | X | X | CTL1616 | X | X | X | 200m | 1 | 60min | 60min | 48 | X | 52.0 x 46.4 x 14.9mm | 54.3g | 130 | 4765 | |||||||||||||||
| DW-5600C | X | CR2016 | 200m | 1 | X | 691 / 901 | |||||||||||||||||||||||||
| DW-5600E | X | CR2016 | 200m | 1 | 24hr | 24hr | X | 1545 | |||||||||||||||||||||||
| DW-56RT | Referee Timer | X | CR2016 | 200m | 1 | 60/100 | 60min | X | 80 | 2991 | |||||||||||||||||||||
| DW-56RTB | Referee Timer | X | CR2016 | 200m | 1 | 60/100 | 60min | X | 90 | 2991 | |||||||||||||||||||||
| DW-6600 | X | CR2016 | 200m | 1 | 24hr | 60min | X | 80 | 1199 | ||||||||||||||||||||||
| DW-6900 | X | CR2016 | 200m | 24hr | 24hr | X | 80 | 1289 | |||||||||||||||||||||||
| DW-9052 | X | CR2016 | 200m | 1 | 24hr | 24hr | X | 70 | 1659 | ||||||||||||||||||||||
| DW-9800 | Wademan | X | X | 200m | 2 | X | X | X | |||||||||||||||||||||||
| G-011 | X | X | CR1220 | 200m | 5 | 60min | 60min | 27 | X | 47.5 x 43.7 x 14.7 mm | 155g | 150 | 4762 | ||||||||||||||||||
| G-1000 | X | X | SR927W | 200m | 1 | 24hr | 27 | 47.0 x 46.9 x 16.2mm | 180 | 5034 | |||||||||||||||||||||
| G-1700 | X | X | CR1220 | 200m | 5 | 60min | 60min | 27 | X | 150 | 4731 | ||||||||||||||||||||
| G-1710 | X | X | CR1220 | 200m | 5 | 60min | 60min | 27 | X | 150 | 4737 | ||||||||||||||||||||
| G-1800 | X | X | CR1220 | 200m | 5 | 60min | 60min | 27 | X | 44.7 x 44.9 x 14.5mm | 142g | 150 | |||||||||||||||||||
| G-2300 | X | ML2016 | 200m | 5 | 1000hr | 24hr | 48 | X | X | X | 52.5 x 46.4 x 15.6mm | 65g | 90 | 2184 | |||||||||||||||||
| G-2500 | X | CR1616 | 200m | 5 | 24hr | X | X | 48.0 x 46.8 x 11.5mm | 60g | 80 | 2266 | ||||||||||||||||||||
| G-304 | X | X | SR927W x 2 | 200m | 5 | 60min | 60min | 27 | X | 90 | 4367 | ||||||||||||||||||||
| G-314 | X | X | SR927W x 2 | 200m | 5 | 60min | 60min | 27 | X | 90 | 4367 | ||||||||||||||||||||
| G-511 | X | X | X | 200m | 5 | X | 130 | ||||||||||||||||||||||||
| G-540 | X | X | SR927W x 2 | 200m | 5 | 60min | 60min | 27 | X | 160 | 4314 | ||||||||||||||||||||
| G-5500 | X | X | 5 | 60min | 60min | 48 | X | X | 130 | ||||||||||||||||||||||
| G-5600 | X | X | 20bar | 5 | 100hr | 100hr | X | X | 48.9 X 43.0 X 13.7 mm | 52g | 140 | 2597 | |||||||||||||||||||
| G-7100 | X | CR2025 | 200m | 5 | 24hr | 24hr | 27 | X | X | X | 120 | 2821 | |||||||||||||||||||
| G-7600 | X | CR2016 | 200m | 5 | 24hr | 24hr | 27 | X | X | X | 51.3 x 46.0 x 14.95 mm | 58g | 80 | ||||||||||||||||||
| G-7710 | X | CR2025 | 200m | 5 | 60min | 100hr | 48 | X | X | 52.3 x 45.9 x 14.6 mm | 56g | 90 | 3095 | ||||||||||||||||||
| G-8000 | C3 | X | 20bar | X | X | flash alert | |||||||||||||||||||||||||
| G-9000 | Mudman | X | CR2025 | 200m | 5 | 60min | 24hr | 48 | X | X | 52mm x 46.3mm x 16.8mm | 56g | 100 | 3031 | |||||||||||||||||
| G-9100 | Gulfman | X | CR2025 | 200m | 4 | 24hr | 24hr | 48 | X | X | 51.0 x 46.0 x 16.4mm | 53g | 100 | 3088 | |||||||||||||||||
| Model Number | Name | Analog Hands | Band | Power | Atomic Sync | Water Resistance | Alarms | Stopwatch | Timer | World Time | Data Storage | Backlight | Tide Graph | Altimeter | Barometer | Thermometer | Compass | Dimensions | Weight | Price USD | Production Years | Module | Notes | ||||||||
| Resin | Metal | Other | Battery | Solar | US | EU | JP | CN | cities | LED | EL | Auto | |||||||||||||||||||
| GS-1000 | GIEZ | X | X | CTL1025 | X | X | 200m | 1 | 60min | 27 | 400 | 4343 | |||||||||||||||||||
| GS-300 | |||||||||||||||||||||||||||||||
| GS-350 | |||||||||||||||||||||||||||||||
| GS-1100 | X | CTL1025 | X | X | X | 200m | 1 | 60min | 49.8 x 46.8 x 15.2mm | 92g | 300 | 4777 | |||||||||||||||||||
| GW-002 | X | CTL1616 | X | X | 200m | 5 | 24hr | 60min | 30 | X | X | 130 | 2913 | ||||||||||||||||||
| GW-1200 | X | X | CTL1025 x 2 | X | X | 200m | 5 | 100min | 60min | 30 | X | X | 400 | 3335 | |||||||||||||||||
| GW-1500 | X | X | CTL1616 | X | X | 200m | 1 | 60min | 30 | X | 150 | 3366 | |||||||||||||||||||
| GW-200 | Frogman | X | X | 200m | 1 | 24hr | 24hr | 10 | X | X | X | 200+ | 2422 | dive functions | |||||||||||||||||
| GW-400 | Silencer | X | X | X | X | 20bar | 3 | 60min | 60min | 32 | X | X | X | X | 54.5 x 46.0 x 15.1mm | 67g | 200 | 2931 | vibrating alarm | ||||||||||||
| GW-530 | |||||||||||||||||||||||||||||||
| GW-5500 | X | X | X | X | X | 20bar | 5 | 1000hr | 60min | 48 | X | X | 45.4 X 46.2 X 13.6mm | 54g | 220 | 3063 | |||||||||||||||
| GW-5600 | X | CTL1616 | X | X | 200m | 5 | 24hr | 60min | 30 | X | X | 50.2 X 43.0 X 13.4mm | 55.4g | 100 | 2924 | ||||||||||||||||
| GW-5600BCJ | X | CTL1616 | X | X | 200m | 5 | 24hr | 60min | 30 | X | X | 48.9 x 42.8 x 13.4mm | 54g | 150 | 2924 | ||||||||||||||||
| GW-M5600 | X | X | X | X | X | 20bar | 24hr | 60min | X | X | 46.7x43.2x12.7mm | 51.7 | 2008+ | 3063 | |||||||||||||||||
| GW-M5600BC | X | X | X | X | X | 20bar | 24hr | 60min | X | X | 46.7x43.2x12.7mm | 101.3g | 2008+ | 3063 | |||||||||||||||||
| GW-600 | X | CTL1616 | X | X | 200m | 5 | 24hr | 60min | 30 | X | X | 54.1 x 46.6 x 14.3mm | 135g | 160 | 2971 | ||||||||||||||||
| GW-700 | X | CTL1616 | X | X | 200m | 5 | 24hr | 30 | X | X | 54.1 x 46.6 x 15.3mm | 67g | 130 | 2818 | |||||||||||||||||
| GW-800 | X | CTL1616 | X | X | 200m | 5 | 1000hr | 60min | 48 | X | X | 51.5 x 42.5 x 13.9mm | 56g | 120 | 3061 | ||||||||||||||||
| GW-800D | X | CTL1616 | X | X | 200m | 5 | 1000hr | 60min | 48 | X | X | 51.5 x 42.5 x 13.9mm | 132g | 150 | 3061 | ||||||||||||||||
| GW-810 | X | CTL1616 | X | X | X | 200m | 5 | 1000hr | 60min | 48 | X | X | 51.5 x 42.5 x 13.9mm | 132g | 150 | 3050 | |||||||||||||||
| GW-9000 | Mudman | X | X | X | X | X | |||||||||||||||||||||||||
| GW-9100 | Gulfman | X | X | X | X | X | X | ||||||||||||||||||||||||
| GW-9200 | Riseman | X | X | X | X | X | X | 200m | 5 | 24hr | 24hr | 33 | X | X | X | X | 51.0mm × 48.9mm × 15.9mm | 61g | 260 | ||||||||||||
| MTG-930 | X | X | X | X | 200m | 5 | 24hr | 29 | |||||||||||||||||||||||
| MTG-960 | |||||||||||||||||||||||||||||||
| MTG-1000 | X | X | CTL1025 | X | X | X | 200m | 1 | 60min | 60min | 27 | 46.98 x 46.90 x 15.84mm | 128g | 400 | 5022 | ||||||||||||||||
| PAW-1500 | Pathfinder | X | CTL1616 | X | X | X | 200m | 5 | 24hr | 60min | 33 | X | X | X | X | X | X | X | 56.2mm x 48.1mm x 13.9mm | 79g | 350 | 3134 | moon data | ||||||||
| PAW-1500T | Pathfinder | X | CTL1616 | X | X | X | 200m | 5 | 24hr | 60min | 33 | X | X | X | X | X | X | X | 56.2mm x 48.1mm x 13.9mm | 113g | 350 | 3134 | moon data | ||||||||
| PRG-40 | Protrek | X | SR927Wx4 | 100m | 5 | 60min | X | X | X | X | X | X | 57 x 53.8 x 17.9mm | 73g | 240 | 2271 | |||||||||||||||
| PRG-80 | Protrek | X | CTL1616 | 100m | 5 | 10hr | 60min | 30 | X | X | X | X | X | X | 62.3 x 52.2 x 14.4mm | 77g | 350 | ||||||||||||||
| PRG-80T | Protrek | X | CTL1616 | 100m | 5 | 10hr | 60min | 30 | X | X | X | X | X | X | 62.3 x 52.2 x 14.4mm | 77g | 400 | ||||||||||||||
| PRW-1500 | Protrek | X | X | X | X | 200m | X | X | X | X | X | X | 450 | ||||||||||||||||||
